What the Big Memberships Cost, Feature by Feature
For each Life Coordination feature and platform, this page lists what the incumbent "prime" memberships charge today. LC prices are not set yet. Later, when Rigo says so, these lines can be compiled into one bill for users.
Master Matrix (Draft)
| Lane | Cheapest Verified Competitor | Competitor Price/yr | LC Price/yr | Savings/yr |
|---|---|---|---|---|
| E-Commerce | Walmart+ | $98 | $87.99 | $10.01 (10.2%) |
| Errands | Uber One / DashPass | $96 | $85.99 | $10.01 (10.4%) |
| Office | M365 Business Basic / Google Workspace Starter | $84 | $74.99 | $9.01 (10.7%) |
| Video | Netflix Standard | $239.88 | $214.99 | $24.89 (10.4%) |
| Careers / Freelancer | LinkedIn Premium Career | $239.88 | $214.99 | $24.89 (10.4%) |
| Directory / Community | Mighty Networks Launch | $950 | $854.99 | $95.01 (10.0%) |
| Home Services | Angi Key (closed to new customers) | $29.99 | $26.99 | $3.00 (10.0%) |
| Errands + Home plan | Uber One/DashPass + Angi Key | $125.99 | $112.99 | $13.00 (10.3%) |
| RE / PSP Network | Zillow Preferred (seller) | 40% referral fee | 36% | 4 points (10% relative) |
E-Commerce
| Competitor | Monthly | Yearly | Notes |
|---|---|---|---|
| Amazon Prime | $14.99 | $139 | Verified Young Adult $7.49/mo or $69/yr; Prime Access $6.99/mo[1] |
| Walmart+ | $12.95 | $98 | Verified Assist $6.47/mo or $49/yr; a limited-time $49/yr promo ran in 2026[2][3] |
| LC price | TBD | TBD | To be set by Rigo |
Errands
| Competitor | Monthly | Yearly | Notes |
|---|---|---|---|
| Uber One | $9.99 | $96 | Verified Students $4.99/mo or $48/yr[4] |
| Lyft Pink | $9.99 | $99 | Verified Pink All Access $199/yr[5] |
| DoorDash DashPass | $9.99 | $96 | Verified Students $4.99/mo or $48/yr; some renewal offers $59 or $79[6] |
| Instacart+ | $9.99 | $99 | Verified[7] |
| LC price | TBD | TBD | To be set by Rigo |
RE / PSP Network (Referral Fees)
| Competitor | Monthly | Yearly | Notes |
|---|---|---|---|
| Zillow Preferred | No subscription | No subscription | Verified Seller-side success fee 40% of expected commission. Buyer-side % not published (varies by ZIP, price, date).[8] |
| Zillow Premier Agent (pay-per-lead) | Varies | Varies | Not verified No public rate card. |
| Realtor.com ReadyConnect Concierge | No subscription | No subscription | Reported 30% (homes up to $150K) / 35% (above); broker tables show 28–40% buyer, 40% seller. Not published by Realtor.com.[9] |
| Agent-to-agent referral norm | n/a | n/a | Reported About 25%[9] |
| LC price | TBD | TBD | To be set by Rigo |
Office
| Competitor | Monthly | Yearly | Notes |
|---|---|---|---|
| Microsoft 365 Personal | $9.99 | $99.99 | Verified[10] |
| Microsoft 365 Family (up to 6) | $12.99 | $129.99 | Verified Premium $19.99/mo or $199.99/yr[10] |
| Microsoft 365 Business Basic | $7.00/user | $84/user | Verified List price with annual commitment (up from $6.00 on Jul 1, 2026); yearly figure is $7 × 12[11] |
| Google Workspace Business Starter | $7/user (annual) or $8.40 (flexible) | $84/user or $100.80 | Verified[12] |
| Google AI Plus (consumer) | $4.99 | n/a | Reported 400 GB; cut from $7.99 on Jun 8, 2026[13] |
| Google AI Pro (consumer) | $19.99 | n/a | Reported 5 TB[14] |
| LC price | TBD | TBD | To be set by Rigo |
Video
| Competitor | Monthly | Yearly | Notes |
|---|---|---|---|
| YouTube Premium Individual | $15.99 | $159.99 | Reported From 9to5Google, not YouTube's own page[15] |
| Netflix Standard (lowest ad-free) | $19.99 | $239.88 | Verified No annual plan; yearly is $19.99 × 12[16] |
| YouTube TV (context only) | $82.99 | n/a | Verified Promos to Nov 16, 2026 from $44.99[17] |
| Zoom Workplace Pro (video calling) | $16.99/user | $169.92 | Reported $14.16/mo billed annually[18] |
| LC price | TBD | TBD | To be set by Rigo |
Careers / Freelancer
| Competitor | Monthly | Yearly | Notes |
|---|---|---|---|
| LinkedIn Premium Career | $39.99 | $239.88 | Verified[19] |
| Upwork | Fee, not subscription | Fee, not subscription | Verified Freelancer service fee 0–15% per contract (exact % not published)[20] |
| Fiverr | Fee, not subscription | Fee, not subscription | Verified Seller fee 20%; buyer pays 5.5% + $3.50 on orders under $200[21][22] |
| LC price | TBD | TBD | To be set by Rigo |
Directory / Community
| Competitor | Monthly | Yearly | Notes |
|---|---|---|---|
| Skool Hobby | $9 | ~$90 | Reported Plus 10% + $0.30 per transaction; annual = "2 months free"[23] |
| Skool Pro | $99 | ~$990 | Reported Plus 2.9%–3.9% + $0.30 per transaction[23] |
| Patreon | Fee, not subscription | Fee, not subscription | Verified 10% platform fee (creators after Aug 4, 2025) + 2.9% + $0.30 processing[24] |
| Substack | Fee, not subscription | Fee, not subscription | Verified 10% of subscriptions + Stripe 2.9% + $0.30 + 0.7% Billing[25] |
| LC price | TBD | TBD | To be set by Rigo |
Errands + Home Services
- Home Services comparison: LC draft $26.99/yr (10% below Angi Key $29.99, verified)
- Errands + Home Services plan: Draft $10.99/mo or $112.99/yr
Other Features and Platforms (To Be Added)
| Feature / Platform | Incumbent Monthly | Incumbent Yearly | LC Price |
|---|---|---|---|
| Encounter / Video Rooms | TBD | TBD | TBD |
| Counseling | TBD | TBD | TBD |
| K-12 | TBD | TBD | TBD |
| News / Press | TBD | TBD | TBD |
| Bible | TBD | TBD | TBD |
| Legal | TBD | TBD | TBD |
| AI | TBD | TBD | TBD |
| Directory | TBD | TBD | TBD |
Combined Bill: Coming Soon
Incumbent Total per Year
$767.87 lean
$1,163.74 typical
Typical stack: Prime $139 + Uber One $96 + Instacart+ $99 + M365 Personal $99.99 + YouTube Premium $159.99 + Netflix $239.88 + LinkedIn Premium Career $239.88 + Skool ~$90. Lean is the conservative 6-subscription-lane version from the same research file. Includes Reported figures (YouTube Premium, Skool).
LC Combined Price — Draft, Not Final
$678.95 /yr member lanes
$79.95 /mo member lanes
Sum of E-Commerce $87.99 + Errands $85.99 + Office $74.99 + Video $214.99 + Careers $214.99 per year (monthly: $10.99 + $8.99 + $5.99 + $17.99 + $35.99). The Community host plan ($854.99/yr) is for people running communities and is listed separately; including it, the yearly total is $1,533.94. RE/PSP is fee-based. Not compiled into one bill until Rigo says so.
Sources
- https://www.amazon.com/gp/help/customer/display.html?nodeId=G34EUPKVMYFW8N2U
- https://www.walmart.com/plus
- https://www.al.com/shopping/2026/06/walmarts-98-walmart-membership-is-now-just-49-with-free-trial.html
- https://help.uber.com/en/riders/article/what-is-uber-one?nodeId=84846d69-45b7-49e3-a8b6-ad23ea583c17
- https://help.lyft.com/hc/en-us/rider/articles/360037342653
- https://help.doordash.com/en-us/consumers/article/what-is-dashpass
- https://www.instacart.com/instacart-plus
- https://www.zillow.com/preferred/pricing/
- https://listwithclever.com/real-estate-blog/everything-you-need-to-know-about-opcitys-referral-fee/
- https://www.microsoft.com/en-us/microsoft-365/buy/compare-all-microsoft-365-products
- https://www.microsoft.com/en-us/licensing/news/2026-m365-packaging-pricing-updates
- https://knowledge.workspace.google.com/admin/billing/compare-flexible-and-annual-fixed-term-payment-plans
- https://9to5google.com/2026/06/08/google-ai-plus-price-drop/
- https://www.tomsguide.com/ai/google-just-gave-its-ai-pro-plan-a-massive-storage-upgrade-and-didnt-even-raise-the-price
- https://9to5google.com/2026/04/10/youtube-premium-us-price-hike/
- https://help.netflix.com/en/node/24926
- https://tv.youtube.com/learn/explore-plans/
- https://drry.com/guides/zoom-pricing
- https://premium.linkedin.com/careers/career
- https://support.upwork.com/hc/en-us/articles/211062538-Learn-about-the-Freelancer-Service-Fee
- https://help.fiverr.com/hc/en-us/articles/34069565843985-How-Fiverr-works-for-freelancers
- https://help.fiverr.com/hc/en-us/articles/37332672658193-Paying-for-orders-extras-or-custom-offers
- https://www.skoolfiles.com/blog/how-much-does-skool-cost
- https://support.patreon.com/hc/en-us/articles/11111747095181-Creator-fees-overview
- https://support.substack.com/hc/en-us/articles/360037607131-How-much-does-Substack-cost
Prices as researched around Oct 6, 2026 (US). "Verified" = read on the vendor's own page; "Reported" = third-party source; "Estimate" = our own number. All LC prices are TBD.